Industrial product directory
General Electric parts
Browse General Electric part numbers and send an inquiry for current price, condition and availability. Have an exact model? Search below.
Exact part numbersSearch by model or SKU
Reference pricesFinal quote on request
Inquiry onlyNo online checkout
Catalog numbers & models
Quote an unlisted part
General Electric model directory
Find a listed model, then open its product page for details and an inquiry form. Listed prices are references, not checkout prices.
1,332 models listed
| Catalog number | Product / type | Description | Price & availability | Product page |
|---|---|---|---|---|
| 369-HI-R-0-0-0-0-E | 369-HI-R-0-0-0-0-E | General Electric Motor Management RelayIndustrial component | Brand/ Manufacturer:General Electric Dimensions:20.6 cm x 14 cm x 29.4 cm Weight:3.6 kg Country Of Origin: :USA Description:General Electric 369-HI-R-0-0-0-0-E Motor Management Relay | Request a quoteConfirm availability with a quote | View & inquire |
| 369-HI-R-M-0-0-0 | 369-HI-R-M-0-0-0 | GE PROTECTION RELAYIndustrial component | Brand/ Manufacturer:GE Dimensions:12.7 cm x 12.7 cm x 13.2 cm Weight:0.4kg Country Of Origin: :USA Description:GE 369-HI-R-M-0-0-0 PROTECTION RELAY | Request a quoteConfirm availability with a quote | View & inquire |
| 369-HI-R-M-0-0-0-E | 369-HI-R-M-0-0-0-E | GE Motor Management RelayIndustrial component | Brand/ Manufacturer:GE Dimensions:12.7 cm x 12.7 cm x 13.2 cm Weight:1.4kg Country Of Origin: :USA Description:GE 369-HI-R-M-0-0-0-E Motor Management Relay | Request a quoteConfirm availability with a quote | View & inquire |
| 46-288512G1-F | 46-288512G1-F | General Electric Dual Channel To Synchro/Resolver Converter BoardIndustrial component | Brand/ Manufacturer:General Electric Dimensions:37.8 cm x 23.2 cm x 1.5 cm Weight:0.6 kg Country Of Origin: :USA Description:General Electric 46-288512G1-F I/O Gantry Board | Request a quoteConfirm availability with a quote | View & inquire |
| 469-P5-HI-A1-E-H | 469-P5-HI-A1-E-H | General Electric Motor Protection SystemIndustrial component | Brand/ Manufacturer:General Electric Dimensions:21.7 cm x 23 cm x 25 cm Weight:7.3 kg Country Of Origin: :USA Description:General Electric 469-P5-HI-A1-E-H Motor Protection System | Request a quoteConfirm availability with a quote | View & inquire |
| 469-P5-HI-A20-E-H | 469-P5-HI-A20-E-H | General Electric MOTOR MANAGEMENT RELAYIndustrial component | Brand/ Manufacturer:General Electric Dimensions:21.5 cm x 23 cm x 25 cm Weight:7.36 kg Country Of Origin: :USA Description:General Electric 469-P5-HI-A20-E-H MOTOR MANAGEMENT RELAY | Request a quoteConfirm availability with a quote | View & inquire |
| 469-P5-HI-A20-T | 469-P5-HI-A20-T | GE Motor Management RelayIndustrial component | Brand/ Manufacturer:General Electric Dimensions:3.5 cm x 13 cm x 13.5 cm Weight:0.3 kg Country Of Origin: :USA Description:GE 469-P5-HI-A20-T Motor Management Relay | Request a quoteConfirm availability with a quote | View & inquire |
| 489-P1-LO-A20-E | 489-P1-LO-A20-E | GE Generator Management RelayIndustrial component | Brand/ Manufacturer:General Electric Dimensions:3.5 cm x 13 cm x 13.5 cm Weight:0.3 kg Country Of Origin: :USA Description:GE 489-P1-LO-A20-E Generator Management Relay | Request a quoteConfirm availability with a quote | View & inquire |
| 517-0224-16A-504376 | 517-0224-16A-504376 | General Electric POWER SUPPLY CONNECTORIndustrial component | Brand/ Manufacturer:General Electric Dimensions:26.4 cm x 10.2 cm x 2.8 cm Weight:0.32 kg Country Of Origin: :USA Description:General Electric 517-0224-16A-504376 POWER SUPPLY CONNECTOR | Request a quoteConfirm availability with a quote | View & inquire |
| 531X111PSHAPG3 | 531X111PSHAPG3 | General Electric MCF/ POWER SUPPLY CARDIndustrial component | Brand/ Manufacturer:General Electric Dimensions:4 cm x 24 cm x 29.2 cm Weight:0.58 kg Country Of Origin: :USA Description:General Electric 531X111PSHAPG3 MCF/ POWER SUPPLY CARD | Request a quoteConfirm availability with a quote | View & inquire |
| 531X111PSHARG1 | 531X111PSHARG1 | General Electric MCF/ POWER SUPPLY CARDIndustrial component | Brand/ Manufacturer:General Electric Dimensions:4 cm x 24 cm x 29.2 cm Weight:0.58 kg Country Of Origin: :USA Description:General Electric 531X111PSHARG1 MCF/ POWER SUPPLY CARD | Request a quoteConfirm availability with a quote | View & inquire |
| 531X111PSHARG3 | 531X111PSHARG3 | General Electric MCF/ POWER SUPPLY CARDIndustrial component | Brand/ Manufacturer:General Electric Dimensions:4 cm x 24 cm x 29.2 cm Weight:0.58 kg Country Of Origin: :USA Description:General Electric 531X111PSHARG3 MCF/ POWER SUPPLY CARD | Request a quoteConfirm availability with a quote | View & inquire |
